Bogor demography data
I used to be ignorant with demography data of a country or a city, including my hometown, Bogor. However, when I was asked once by a colleague "How many is the population of Bogor?" I am clueless! Now that I found (yes, only now) Bogor official website: www.kotabogor.go.id I can check the latest demography data of Bogor.
http://bogorkota.bps.go.id>
JUMLAH PENDUDUK KOTA BOGOR PER KECAMATAN
MENURUT JENIS KELAMIN TAHUN 2012
MENURUT JENIS KELAMIN TAHUN 2012
Kecamatan | Laki-Laki | Perempuan | Jumlah |
Bogor Selatan | 97.698 | 92.837 | 190.535 |
Bogor Timur | 50.553 | 49.430 | 99.983 |
Bogor Utara | 91.874 | 88.973 | 180.847 |
Bogor Barat | 113.373 | 109.795 | 223.168 |
Bogor Tengah | 52.720 | 51.550 | 104.270 |
Tanah Sareal | 104.666 | 101.362 | 206.028 |
Jumlah | 510.884 | 493.947 | 1.004.831 |
Comments